- Unit/Units
- 1
- Unit/Units
- 1295000 INR
- New
- 860 x 580 x 250 Millimeter (mm)
- Erosion Machine
- Stainless Steel
- Yes
- Automatic
- 40 - 400 Volt (v)
- 200 Kilograms (kg)
- Black & White
Spark Erosion Machine
- Lcd/Seven Segment Color Display
- Programmable Z Axis
- Built In 3 Axis Dro
- Integral Design And Compact Footprint
- Precision Co-Ordinate Table On Flat & Turcide Coated Guide Ways Driven Ball Screw
- Double Door Large Work Tank For Ease Of Loading & Unloading Of Work Piece.
- Oil Level Alarm, Oil Temperature Alarm.
- Highly Accurate Work Head With The Quill Running On Pre-Loaded Cross Roller Bearing And Ball Screw
- 10 Step, 10 Position, Auto Program Storage.
- High Speed Quill Moment With Dc Servo Motor.
- Reverse Servo Machining
- Sage & Stable , No Arc Machining
- Automatic Back Slide Travel (ZNC-35 Onward)
- Like To Like Machining
- Calibrated Edm Technology
- Fire Extinguisher With Smoke Detector With Alarm
- Numerical Controlled X, Y, Z Lock Function
- Self Diagnostic Trouble Shooting
- Hand Held, Full Function Remote Control ( 80 & 100 Amp)
- Sleep Mode
- High Edm Surface Finish
Power Efficient High Pressure Dielectric Pump
Specification
Machine Tools | Unit | Znc25 | Znc30 | Znc35 | Znc45 | Znc50 | Znc-70 |
Working Table | Mm | 280x450 | 300x500 | 350x630 | 450x700 | 500x800 | 700x1200 |
Working Tank | Mm | 800x490x320 | 850x550x320 | 980x560x380 | 1250x730x450 | 1460x880x530 | 2000x1100x600 |
Longitudinal Travel(X) | Mm | 250 | 300 | 350 | 450 | 500 | 700 |
Transverse Travel (Y) | Mm | 200 | 200 | 250 | 350 | 400 | 600 |
Quill Travel (Z) | Mm | 200 | 200 | 200 | 250 | 250 | 300 |
Back Slide Travel | Mm | - | - | 200 | 250 | 250 | 300 |
Quill To Working Table | Mm | 580 | 580 | 700 | 730 | 800 | 1000 |
Max Electrode Weight | Kg | 25 | 50 | 50 | 75 | 100 | 200 |
Max Work Piece Weight | Kg | 200 | 300 | 500 | 700 | 1000 | 2000 |
Oil Tank Capacity | Ltr | 250 | 300 | 350 | 400 | 500 | 600 |
Servo System For Z Axis | Dc Servo | ||||||
Machine Weight | Kgs | 1050 | 1200 | 1350 | 1800 | 2100 | 3750 |
Pulse Generator | |||||||
| 40a / 40al | 80a / 80al | 100a / 100al | ||||
Max. Working Current | Amp | 40 | 80 | 100 | |||
Max Mrr | (mm'/min) | 200 | 500 | 800 | |||
Electrode Wear | % | <0.2 | |||||
Optimum Roughness | Ra | 0.3 | |||||
Max Power | Kva | 6 | 9 | 11 | |||
Net Weight | Kgs | 110 | 200 | 250 |
Product details
Frequency | 50Hz |
Brand | JK Machines |
Model Name/Number | ZNC 25 |
Working Tank | 800x490x280mm |
Working Table | 280x450mm |
Voltage | 415V AC |
Phase | 3 |
Oil Tank Capacity | 300L |
Machine Weight | 1050kg |
Machine Dimension | 1320x1100x2050mm |
- 1 Per Day
- 1 Week
- No
- Wooden Box
- All India
C-46, Mangolpuri Industrial Area Phase 1,, Delhi, Delhi, 110083, India
Phone :+918037404618