- Set/Sets
- 1
- Set/Sets
- 600000.00 INR
- Discharge Machine
- Electricity
- Automatic
- Painted
- 1250 Kilograms (kg)
- Black & White
- LCD/SEVEN SEGMENT COLOR DISPLAY
- PROGRAMMABLE Z AXIS
- BUILT IN 3 AXIS DRO
- INTEGRAL DESIGN AND COMPACT FOOTPRINT
- PRECISION CO-ORDINATE TABLE ON FLAT & TURCIDE COATED GUIDE WAYS DRIVEN BALL SCREW
- DOUBLE DOOR LARGE WORK TANK FOR EASE OF LOADING & UNLOADING OF WORK PIECE.
- OIL LEVEL ALARM, OIL TEMPERATURE ALARM.
- HIGHLY ACCURATE WORK HEAD WITH THE QUILL RUNNING ON PRE-LOADED CROSS ROLLER BEARING AND BALL SCREW
- 10 STEP, 10 POSITION, AUTO PROGRAM STORAGE.
- HIGH SPEED QUILL MOMENT WITH DC SERVO MOTOR.
- REVERSE SERVO MACHINING
- SAGE & STABLE , NO ARC MACHINING
- AUTOMATIC BACK SLIDE TRAVEL (ZNC-35 ONWARD)
- LIKE TO LIKE MACHINING
- CALIBRATED EDM TECHNOLOGY
- FIRE EXTINGUISHER WITH SMOKE DETECTOR WITH ALARM
- NUMERICAL CONTROLLED X, Y, Z LOCK FUNCTION
- SELF DIAGNOSTIC TROUBLE SHOOTING
- HAND HELD, FULL FUNCTION REMOTE CONTROL ( 80 & 100 AMP)
- SLEEP MODE
- HIGH EDM SURFACE FINISH
- POWER EFFICIENT HIGH PRESSURE DIELECTRIC PUMP
Machine Tools | UNIT | ZNC25 | ZNC30 | ZNC35 | ZNC45 | ZNC50 | ZNC-70 |
Working Table | MM | 280x450 | 300x500 | 350x630 | 450x700 | 500x800 | 700x1200 |
Working Tank | MM | 800x490x320 | 850x550x320 | 980x560x380 | 1250x730x450 | 1460x880x530 | 2000X1100X600 |
Longitudinal Travel(X) | MM | 250 | 300 | 350 | 450 | 500 | 700 |
Transverse Travel (Y) | MM | 200 | 200 | 250 | 350 | 400 | 600 |
Quill Travel (Z) | MM | 200 | 200 | 200 | 250 | 250 | 300 |
Back Slide Travel | MM | - | - | 200 | 250 | 250 | 300 |
Quill to Working Table | MM | 580 | 580 | 700 | 730 | 800 | 1000 |
Max Electrode Weight | KG | 25 | 50 | 50 | 75 | 100 | 200 |
Max Work piece Weight | KG | 200 | 300 | 500 | 700 | 1000 | 2000 |
Oil Tank Capacity | LTR | 250 | 300 | 350 | 400 | 500 | 600 |
Servo System for Z Axis | DC SERVO | ||||||
Machine Weight | KGS | 1050 | 1200 | 1350 | 1800 | 2100 | 3750 |
Pulse Generator | |||||||
40A / 40AL | 80A / 80AL | 100A / 100AL | |||||
Max. Working Current | AMP | 40 | 80 | 100 | |||
Max MRR | (mm'/min) | 200 | 500 | 800 | |||
electrode wear | % | <0.2 | |||||
Optimum roughness | Ra | 0.3 | |||||
Max power | KVA | 6 | 9 | 11 | |||
Net Weight | KGS | 110 | 200 | 250 |
- 1 Per Day
- 1 Week
- Wooden Box
- All India